2008 Mob Match - Eldred King Forest
Position Name Club Category Points
1 Tummon, Lyn TOC F17-34 350
2 Browne, Ashleigh TOC F17-34 310
3 Fouineteau, Nancy TOC F17-34 230
4 Mc Ginley, Erin TOC F17-34 110
Position Name Club Category Points
1 Logvina, Elena GHO F35-44 500
2 Bryant, Margaret TOC F35-44 260
3 Meyer, Deirdre TOC F35-44 230
4 Sedlelsky, Katrin TOC F35-44 180
5 Waddell, Alison TOC F35-44 170
Position Name Club Category Points
1 Hayhow, Cathy TOC F45 430
2 Bondy, Vicki TOC F45 250
Position Name Club Category Points
1 Hermanek, Svatka TOC F55+ 320
2 Shepherd, Heather TOC F55+ 180
3 Baldock, Nancy GHO F55+ 0
Position Name Club Category Points
1 Logvin, Serghei GHO M17-34 700 (first)
2 Pabgnyuk, Igor UKR M17-34 700 (second)
3 Archambuntt, Martin TOC M17-34 490
4 Leung, General TOC M17-34 370
5 Shyrnin, Dmytro TOC M17-34 170
6 Baldock, Bren TOC M17-34 160
7 But, Oleksandr TOC M17-34 130
8 Straume, Rob TOC M17-34 110
9 Amelchenkov, Evgeny TOC M17-34 60
10 Kulmat, Nik TOC M17-34 40
Position Name Club Category Points
1 Logvin, Andrei GHO M35-44 670
2 Dimitrov, Ognyan TOC M35-44 610
3 Johnston, Michael TOC M35-44 590
4 Humphries, Jamie TOC M35-44 490
5 Preda, Nick GGO M35-44 450
6 Folkins, Tali TOC M35-44 300
7 Stones, Dominic TOC M35-44 160
8 Medas, Teeyn TOC M35-44 110
9 Bjurner, Martin TOC M35-44 dns
9 Cioci, Tiberiu STARS M35-44 dns
9 Kearns, Michael TOC M35-44 dns
Position Name Club Category Points
1 Chung, Raymond TOC M45-54 580
2 Irimie, Sevastian STARS 480
3 Birnie, Glenn GHO 410
3 Lindzon, Ralph TOC 410
5 Bakker, Jerry TOC 370
6 Hayhow, Clive TOC 300
7 Goldstein, Jack TOC 280
Position Name Club Category Points
1 Wolever, Thomas TOC M55+ 590
2 Ross, Donald TOC 470
3 Baldock, David GHO 450
4 Goddard, Malcolm TOC 280
5 Hamblin, Tom TOC 210
6 Innes, Doug GGO dns