Pl Stno Name Club Pts Pty Score
Cubs (17) 60:00 min 24 C 480 Pts
1 2756 Sabrina Chapman, Sydney Sorenson 4th Bowmanville 340 340
2 2845 Nicholas Lachance, Mitchell Keen 1st Glendale 330 330
3 2842 Matthew Sullivan, Michael Currie 1st Glendale 310 310
4 2839 Thomas Dykstra, Garrison, David Herzog 1st Glendale 310 310
5 2846 Josh Papaconstantinou, Ryan Weatherbee 1st Glendale 290 290
6 2805 Cameron Lobb, Nathan Kamstra 1st Uxbridge 270 -5 285
7 2843 Serban Boghina, Myles Dougan 1st Glendale 250 270
8 2840 Christian Lachance, Ian Warburton 1st Glendale 270 270
9 2806 Liam Banks-Batten, Sam Buttery 1st Uxbridge 250 270
10 2844 Stephen Dykstra, Brandon Ellis 1st Glendale 230 250
11 2803 Michael Picard-Bourdeau, Ryan Whitty 1st Uxbridge 240 -10 230
12 2849 Diane Westgate, Erin Swaine Girl Guides 200 -10 190
13 2837 Darian Lalla, James Smart 1st Pickering 160 180
14 2847 Violet Barbaza-Cousineau, Meeka Galita Girl Guides 180 180
15 2848 Isabelle Wrigglesworth Girl Guides 180 180
16 2802 Rusell Dodd, Jon Menard, Zane Frazer 1st Uxbridge 120 120
17 2801 Ciaran Conlan, Jacob Brownlie 1st Uxbridge 70 70
Scouts (19) 60:00 min 24 C 480 Pts
1 2855 Thomas Gariepy, Justin Garca 23rd Toronto 370 390
2 2852 Sebastian Danciu, Connor Lafarga 23rd Toronto 340 360
3 2851 Matthew Bahry, Chris Chu 23rd Toronto 320 340
4 2812 Mark Dornsfield, Michael Rapley 1st Uxbridge 350 -15 335
5 2827 Alexander Court, Nicholas Court 115th Toronto 330 -5 325
6 2850 George Hu, Dillon Reid 23rd Toronto 320 320
7 2810 Cliff Lagueux 1st Uxbridge 280 300
8 2853 Dan Tich, Frank Reid 23rd Toronto 230 250
9 2791 Kshiti Mokashi, David Zhou 2nd Unionville 220 240
10 2831 Isaac Veenkamp, Aidian Kowolik 115th Toronto 230 230
11 2836 Bradley Jordan 1st Pickering 160 180
12 2833 Stephanie Brown, Eric Brown 1st Pickering 160 180
13 2811 Kelsey Porter, Kristen Maynard 1st Uxbridge 170 170
14 2834 Kamran Lalla, Trevor Hume 1st Pickering 170 170
15 2854 Mike Guan, Eric Tish 23rd Toronto 160 -10 150
16 2817 Chris Lagueux, Chris Menard 1st Uxbridge 90 90
17 2829 Nolan Chapman-Puritch, Daniel Jones 115th Toronto 90 90
18 2835 Cody Dunslow De La Cuba, Alexander Debit 1st Pickering 60 80
19 2828 Liam Roberts, Krysztof Kowolik 115th Toronto 70 -130 0
Venturers (4) 60:00 min 24 C 480 Pts
1 2824 Eric Simmons, Ryan Kory 115th Toronto 290 -5 305
2 2790 Kenneth Lam 2nd Unionville 270 290
3 2789 Brandon Chong 2nd Unionville 210 230
4 2825 Roderick Barrie, Andrew Wilson 115th Toronto 110 110
Leaders/Parent 60:00 min 24 C 480 Pts
1 2856 Ted Danciu, Josa Lafarga 23rd Toronto 480 480
2 2818 Gregg Whitty, George Lagueux 1st Uxbridge 460 -10 450
3 2814 Wayne Buttery, Darren Conlan 1st Uxbridge 360 -20 360
4 2826 Rick Court, Paul Barrie 115th Toronto 310 330
5 2768 Sue Tse 2nd Unionville 320 320
6 2795 Gerry Wang 2nd Unionville 320 320
7 2832 Jennifer Skilton, Blair Nash 1st Pickering 310 -10 300
8 2820 Ted Wood, Randy Loewen 1st Uxbridge 110 110