Mob Match 2009Mon 18/05/2009 1:17 PM
Resultscreated by OEScore2003 © Stephan Krämer 2003

   Pl   Stno Name                                           Club                       Time  Pts  Pty  Score 



Male 16 & unde 90:00 min  27 C  860 Pts    

    1     24 Hubbard, Cory                                  NONE None               1:36:55  690  60     630 
    2     61 Devries, Jacob                                 NONE None               1:24:00  320         320 
    3     55 Cheesewright, Jack                             TOC Toronto Orienteeri  1:25:33  320         320 
    4      6 Bertrand, Jeremy                               NONE None               1:27:14  260         260 



Male 17-34  (7 90:00 min  27 C  860 Pts    

    1     63 Lucente, Michael                               STARS Stars Orienteeri  1:13:53  860         860 
    2     60 Duca, Alin                                     NONE None               1:24:47  850         850 
    3     44 Poulin, Denny                                  TOC Toronto Orienteeri  1:28:22  470         470 
    4      3 Amelchenkov, Evgeny                            TOC Toronto Orienteeri  1:24:23  450         450 
    5     31 Krishnan, Raj                                  TOC Toronto Orienteeri  1:24:35  330         330 
    6     49 Straume, Rob                                   TOC Toronto Orienteeri  1:25:38  210         210 
    7     40 Mirza, Osama                                   NONE None               1:25:41  210         210 



Male 35-44  (9 90:00 min  27 C  860 Pts    

    1     18 Duca, Nick                                     STARS Stars Orienteeri  1:04:11  860         860 
    2     54 Cheesewright, David                            TOC Toronto Orienteeri  1:11:27  860         860 
    3     41 Mlynczyk, Eugene                               UKR Ukrainian Club      1:13:14  860         860 
    4     15 Dimitrov, Ognyan                               TOC Toronto Orienteeri  1:28:03  860         860 
    5     58 Smith, Bruce                                   NONE None               1:25:10  420         420 
    6      1 Al-tamimi, Ahmed                               NONE None               1:27:37  420         420 
    7     59 McGuire, Bob                                   NONE None               1:26:02  400         400
    8     10 But, Oleksandr                                 TOC Toronto Orienteeri  1:39:34  450   90    390 
    9     20 Fox, John                                      NONE None               1:33:41  290         290 



Male 45-54  (7 90:00 min  27 C  860 Pts    

    1     33 Logvin, Andrei                                 GHO Golden Horseshoe    1:22:28  860         860 
    2      9 Bondy, David                                   TOC Toronto Orienteeri  1:22:39  860         860 
    3     28 Irimie, Sevastian                              STARS Stars Orienteeri  1:27:42  840         840
    4     26 Innes, Peter                                   TOC Toronto Orienteeri  1:35:17  850   50    800 
    5     32 Lindzon, Ralph                                 TOC Toronto Orienteeri  1:31:30  660   10    650 
    6     36 Mazuruc, Alexander                             GHO Golden Horseshoe    1:29:32  470         470 
    7      4 Bakker, Jerry                                  TOC Toronto Orienteeri  1:26:35  420         420 



Male 55 & over 90:00 min  27 C  860 Pts    

    1      7 Birnie, Glenn                                  GHO Golden Horseshoe    1:28:09  840         840 
    2     52 Wolever, Tom                                   TOC Toronto Orienteeri  1:23:07  820         820 
    3     48 Sidders, Ian                                   GHO Golden Horseshoe    1:25:58  750         750 
    4     46 Ross, Don                                      TOC Toronto Orienteeri  1:29:30  700         700
    5     43 Parvulescu, Cornel                             STARS Stars Orienteeri  1:48:06  760  180    580 
    6     17 Dobos, Peter                                   STARS Stars Orienteeri  1:27:27  550         550 
    7     29 Jankulak, Frank                                TOC Toronto Orienteeri  1:28:36  480         480 
    8     23 Hamblin, Tom                                   TOC Toronto Orienteeri  1:28:23  340         340 



Female 16 & un 90:00 min  27 C  860 Pts    

    1     25 Hubbard, Kayla                                 NONE None               1:37:56  360   70    270 



Female 17-34   90:00 min  27 C  860 Pts    

    1     62 Troyan, Kseniya                                NONE None               1:27:26  600         600 
    2     22 Goss, Barbara                                  TOC Toronto Orienteeri  1:26:53  510         510 
    3     45 Rohrbach, Dominique                            TOC Toronto Orienteeri  1:28:24  470         470 
    4     56 Cheesewright, Claire                           TOC Toronto Orienteeri  1:29:43  340         340 
    5     42 Orlova, Polina                                 NONE None               1:25:36  280         280 
    6     38 McGinley, Erin                                 TOC Toronto Orienteeri  1:25:33  210         210 



Female 35-44   90:00 min  27 C  860 Pts    

    1     35 Logvina, Elena                                 GHO Golden Horseshoe    1:29:39  700         700 
    2     19 Duca, Val                                      STARS Stars Orienteeri    57:45  220         220 
    3     51 Taylor, Josie                                  NONE None               1:25:36  210         210 



Female 45-54   90:00 min  27 C  860 Pts    

    1     14 Deumer, Trudy                                  GHO Golden Horseshoe    1:26:55  670         670 
    2     37 Mazuruc, Natalia                               GHO Golden Horseshoe    1:30:04  530         530 
    3     64 Hayhow, Cathy                                  TOC Toronto Orienteeri  1:22:34  510         510 
    4      8 Bondy, Vicki                                   TOC Toronto Orienteeri  1:24:12  380         380 
    5      5 Benjamin, Ellaine                              NONE None               1:28:42  230         230 
    6     12 Cheung, Wendy                                  TOC Toronto Orienteeri  1:22:18  160         160 
    7     11 Campfens, Linda                                STARS Stars Orienteeri    49:34    0           0 



Female 55 & ov 90:00 min  27 C  860 Pts    

    1     16 Dobos, Ilona                                   STARS Stars Orienteeri  1:22:12  620         620 
    2     47 Shepherd, Heather                              TOC Toronto Orienteeri  1:30:19  390         390 
    3     30 Jankulak, Anne                                 TOC Toronto Orienteeri  1:15:31  290         290 



Male 17-19  (1 90:00 min  27 C  860 Pts    

    1     34 Logvin, Serghei                                GHO Golden Horseshoe    1:54:28  860  240    640