Mob Match 2010Sun 25/04/2010 3:38 PM
Resultscreated by OEScore2003 © Stephan Krämer 2003

   Pl Name                                           Club                             Time    Pts    Pty  Xtra   Score 



Male Open  (8) 90:00 min  24 C  60 Pts     


    1 Michael Lucente                                   Stars Orienteering          57:22     60           8      68 
    2 Christophe Goutaudier                             Toronto Orienteering      1:00:18     60           7      67
    3 Nick Duca                                         Stars Orienteering          55:27     60           2      62
    4 Pete Cameron                                      Caledon Navigators        1:08:05     60           1      61 
    5 Eugene Mlynczyk                                   Ukrainian Club            1:05:48     60                  60
    6 Jamie Humphries                                   Toronto Orienteering      1:10:44     60                  60  
    7 Alex But                                          Toronto Orienteering      1:40:51     60      10          50 
    8 Denny Poulin                                      Toronto Orienteering      1:21:14     42                  42 
 



Male 45-54  (6 90:00 min  24 C  60 Pts     

    1 Sevastian Irimie                                  Stars Orienteering        1:09:29     60           2      62
    2 Raymond Chung                                     Toronto Orienteering      1:24:33     60           2      62 
    3 David Cheesewright                                Toronto Orienteering      1:00:15     60                  60 
    4 David Bondy                                       Toronto Orienteering      1:06:19     60                  60  
    5 Brett Scwartz                                     None                                  54                  54 
    6 Jack Goldstein                                    None                      1:42:50     27                  27 



Male 55 & over 90:00 min  24 C  60 Pts     

    1 Ian Sidders                                       Golden Horseshoe          1:27:42     59                  59 
    2 Glenn Birnie                                      Toronto Orienteering      1:28:43     59                  59
    3 Don Ross                                          Toronto Orienteering      1:28:14     55                  55  
    4 David Baldock                                     Golden Horseshoe          1:34:28     57       4          53 
    5 Ralph Lindzon                                     Toronto Orienteering      1:36:56     57       7          50
    6 Peter Dobos                                       Stars Orienteering        1:27:25     48                  48 
    7 Keith Sanger                                      Caledon Navigators        1:30:09     38                  38 
    8 Paul Golightly                                    Toronto Orienteering      1:23:07     26                  26 
    9 Tom Hamblin                                       Toronto Orienteering      1:29:49     24                  24 



Female 16 & un 90:00 min  13 C  23 Pts     

    1 Olivia Fox                                        None                      1:22:19     17                  17 
    2 Sophie Boxer                                      None                      1:22:26     17                  17 
    3 Rosemary Chamberlain                              None                      1:10:46     13                  13 



Female Open  ( 90:00 min  24 C  60 Pts     

    1 Galyna Petrenko                                   Toronto Orienteering      1:16:37     60           1      61
    2 Marianna Weber                                    Golden Horseshoe          1:24:42     60                  60 
    3 Laura Smith                                       Stars Orienteering        1:21:08     46                  46 
    4 Sheelah McNeill                                   None                      1:10:58      9                   9 



Female 45-54   90:00 min  24 C  60 Pts     

    1 Barb Campbell                                     Golden Horseshoe                      60                  60 
    2 Vera Eames                                        Guelph Gators             1:23:27     44                  44 
    3 Trudy Deumer                                      Golden Horseshoe          1:29:14     44                  44
    4 Cathy Hayhow                                      Toronto Orienteering      1:32:16     44       2          42 
    5 Vicki Bondy                                       Toronto Orienteering      1:12:09     30                  30 
    6 Cheryl Morrison                                   Toronto Orienteering      1:28:08     28           1      29 
    7 Clare Cheesewright                                Toronto Orienteering      1:26:56     25                  25 
    8 Wendy Cheung                                      Toronto Orienteering      1:27:16     22                  22 
    9 Barbara Geller                                    None                      1:15:00     20                  20 



Female 55 & ov 90:00 min  24 C  60 Pts     

    1 Ilona Dobos                                       Stars Orienteering        1:20:42     40                  40 
    2 Heather Shepherd                                  Toronto Orienteering      1:30:00     24                  24 



Male U19  (1)  60:00 min  24 C  60 Pts     

    1 Jack Cheesewright                                 Toronto Orienteering      1:22:07     44                  44