Why Just Run MorningsideSat 19/06/2010 5:22 PM
Resultscreated by OEScore2003 © Stephan Krämer 2003

Check out the Split Times page for your time on individual legs!

   Pl Name                                           Club                             Time      Penalty   Total Time 


Beginner M18 & 90:00 min  10 C  10 Pts     

1 Brooklyn Whidden                                                               31:55        2:00      33:55
2 Samuel Cheung                                                                  36:05                  36:05
 


Beginner M Mas 90:00 min  10 C  10 Pts     

1 Vinh Ngu                                                                     1:52:21        1:00    1:53:21



Beginner F Mas 90:00 min  10 C  10 Pts     

1 Thuc Can Ngu                                                                 1:52:16        1:00    1:53:16



Sport M18 & un 90:00 min  20 C  20 Pts     

1 Charles Rivet                                                                  47:00        2:00      49:00
2 Jackson Westcott                                                               57:03        5:00    1:02:03
3 Aidan Westcott                                                                 57:12        5:00    1:02:12
4 Spenser Heighway                                                             1:08:46        3:00    1:11:46


Sport F18 & un 90:00 min  20 C  20 Pts     

1 Meagan Lin                                                                   1:25:29        5:00    1:30:29
2 Jade Emerson                                                                 1:25:31        5:00    1:30:31
3 Christine Ho                                                                 1:25:36        5:00    1:30:36
4 Karlene Ouellette                                                            2:19:27        2:00    2:21:27
5 Jennifer Grinton                                                             2:19:40        2:00    2:21:40
6 Amanda Gregerio                                                              2:19:25        3:00    2:22:25
7 Kayla Green                                                                  2:19:36        3:00    2:22:36
8 Jacquie Watt                                                                 2:19:40        3:00    2:22:40




Sport M19-34   90:00 min  20 C  20 Pts     

1 Paul Reed                                                                      41:52        2:00      43:52
2 Denny Poulin                                                                   51:24        1:00      52:24
3 Nathan Jenkins                                                                 57:51                  57:51
4 Scott Hayhow                                                                   59:16                  59:16
5 Tony Chan                                                                    1:41:06        2:00    1:43:06
6 Tom McLenaghan                                                                   DNF                    DNF
6 Raymond Ngu                                                                      DNF                    DNF



Sport F19-34   90:00 min  20 C  20 Pts     

1 Dominque Poulin                                                                51:25        1:00      52:25
2 Christie Reed                                                                  59:00                  59:00
3 Julia Mooney                                                                   59:16                  59:16
4 Jalila Muhammad                                                              1:36:22                1:36:22
5 Aisha Mahmoud                                                                1:36:23                1:36:23
6 Candice Hofstetter                                                           1:41:18        2:00    1:43:18
7 Lori Blahey                                                                  1:41:24        2:00    1:43:24
8 Melissa Downs                                                                2:19:33        3:00    2:22:33
9 Sheila Ngu                                                                       DNF                    DNF
9 Shelley Quan                                                                     DNF                    DNF



Sport M Master 90:00 min  20 C  20 Pts     

1 Pascal Rivet                                                                   54:26        1:00      54:26
2 Andy Westcott                                                                  57:10        5:00      57:10
3 Yiyuan Bu                                                                    1:11:35        6:00    1:11:35
4 Kyle Dickson-Smith                                                           1:41:07        2:00    1:41:07


Sport F Master 90:00 min  20 C  20 Pts     

1 Susan Lindo                                                                    57:52                  57:52
2 Svatka Hermanek                                                              1:09:20                1:09:20
3 Vicki Bondy                                                                  1:11:53        1:00    1:12:53
4 Kim Chung                                                                    1:11:55        1:00    1:12:55
5 Anne Douglas                                                                 1:23:54        1:00    1:24:54
6 Liz Grinton                                                                  2:19:37        3:00    2:22:37



Adventure M19- 90:00 min  24 C  24 Pts     

1 Nick Duca                                                                      53:37        3:00      56:37
2 Serghei Logvin                                                               1:00:58        1:00    1:01:58
3 Pete Cameron                                                                 1:15:17                1:15:17
4 Chris Torresano                                                              1:53:42        5:00    1:58:42



Adventure F19- 90:00 min  24 C  24 Pts     

1 Nancy Fouineteau                                                                 DNF                    DNF



Adventure M Ma 90:00 min  24 C  24 Pts     

1 Eugene Mlynczyk                                                              1:04:51        1:00    1:05:51
2 Andre Logvin                                                                 1:12:08                1:12:08
3 Ian Sidders                                                                  1:16:20        2:00    1:18:20
4 Tom Wolever                                                                  1:21:22                1:21:22
5 Raymond Chung                                                                1:23:02        1:00    1:24:02
6 Sevastian Irimie                                                             1:33:26        2:00    1:35:26
7 Kentaro Mikami                                                               2:13:05        1:00    2:14:05
8 Glenn Birnie                                                                     DNF                    DNF
8 Gary Rekker                                                                      DNF                    DNF



Adventure F Ma 90:00 min  24 C  24 Pts    

1 Elena Logvin                                                                 1:23:16        2:00    1:23:16
2 Shelagh Pepper                                                               1:37:57        3:00    1:37:57
3 Val Duca                                                                     1:41:50        1:00    1:41:50
4 Trudy Deumer                                                                 1:44:17        1:00    1:44:17
5 Barb Campbell                                                                    DNF                    DNF