Results for Why Just Run the Islands, June 6, 2009!
Beginner Course
| Mens Junior(1), 90:00 min limit, 7 Checkpoints, 7 Points Available | ||||||||||||||||
| 1 | 656 | Nicholas Taylor | 7 | 57:46 | 7 | |||||||||||
| 101(1) | 100(1) | 102(1) | 105(1) | 106(1) | 104(1) | 103(1) | F | *107 | ||||||||
| 3:06 | 6:24 | 12:51 | 20:28 | 28:19 | 49:10 | 54:06 | 57:46 | 16:16 | ||||||||
| 3:06 | 3:18 | 6:27 | 7:37 | 7:51 | 20:51 | 4:56 | 3:40 |   | ||||||||
| Womens Open(2), 90:00 min limit, 7 Checkpoints, 7 Points Available | ||||||||||||||||
| 1 | 611 | Kathleen Wallace | 7 | 21:19 | 7 | |||||||||||
| 100(1) | 101(1) | 102(1) | 105(1) | 106(1) | 104(1) | 103(1) | F |   | ||||||||
| 2:38 | 4:31 | 6:15 | 8:15 | 10:51 | 15:49 | 18:19 | 21:19 |   | ||||||||
| 2:38 | 1:53 | 1:44 | 2:00 | 2:36 | 4:58 | 2:30 | 3:00 |   | ||||||||
| 2 | 613 | Mirela Nanu | 7 | 24:11 | 7 | |||||||||||
| 100(1) | 101(1) | 102(1) | 105(1) | 106(1) | 104(1) | 103(1) | F |   | ||||||||
| 3:22 | 5:48 | 7:43 | 10:13 | 12:31 | 13:53 | 20:42 | 24:11 |   | ||||||||
| 3:22 | 2:26 | 1:55 | 2:30 | 2:18 | 1:22 | 6:49 | 3:29 |   | ||||||||
|   |   |   |   |   |   |   |   |   |   |   | ||||||
Results for Why Just Run the Islands, June 6, 2009!
Sport Course
| Place | Name | Time |   | |||||||||||||
| Men Juniors(2), 4.7 km, 8 Checkpoints | ||||||||||||||||
| 1(107) | 2(108) | 3(109) | 4(110) | 5(111) | 6(112) | 7(113) | 8(114) | F |   | |||||||
| 1 | DeVries, Jacob | 56:30 | 13:48 | 17:24 | 21:09 | 25:30 | 31:17 | 32:46 | 34:10 | 39:46 | 56:30 |   | 1:31 | 4:19 | 9:29 | 12:05 |
| 13:48 | 3:36 | 3:45 | 4:21 | 5:47 | 1:29 | 1:24 | 5:36 | 16:44 |   | *101 | *100 | *103 | *102 | |||
| 44:47 | 44:52 | 47:37 | 52:41 |   | ||||||||||||
| *105 | *105 | *106 | *104 |   | ||||||||||||
| 2 | DeVries, Jonathan | 56:45 | 13:42 | 17:20 | 20:59 | 25:30 | 31:25 | 32:44 | 34:14 | 40:08 | 56:45 |   | 1:19 | 4:19 | 9:27 | 12:02 |
| 13:42 | 3:38 | 3:39 | 4:31 | 5:55 | 1:19 | 1:30 | 5:54 | 16:37 |   | *101 | *100 | *103 | *102 | |||
| 44:51 | 47:37 | 52:41 |   | |||||||||||||
| *105 | *106 | *104 |   | |||||||||||||
| Men Open(5), 4.7 km, 8 Checkpoints | ||||||||||||||||
| 1(107) | 2(108) | 3(109) | 4(110) | 5(111) | 6(112) | 7(113) | 8(114) | F |   | |||||||
| 1 | Reed, Paul | 29:57 | 7:09 | 9:18 | 10:47 | 13:09 | 16:28 | 17:19 | 18:29 | 22:22 | 29:57 |   | 0:45 | 2:38 | 5:03 | 6:05 |
| 7:09 | 2:09 | 1:29 | 2:22 | 3:19 | 0:51 | 1:10 | 3:53 | 7:35 |   | *101 | *100 | *103 | *102 | |||
| 24:39 | 26:31 | 27:31 |   | |||||||||||||
| *105 | *106 | *104 |   | |||||||||||||
| 2 | Hayhow, Scott | 31:39 | 7:09 | 9:19 | 10:53 | 13:08 | 16:28 | 17:18 | 18:30 | 23:32 | 31:39 |   | 2:03 | 3:57 | 5:03 | 6:06 |
| 7:09 | 2:10 | 1:34 | 2:15 | 3:20 | 0:50 | 1:12 | 5:02 | 8:07 |   | *100 | *101 | *103 | *102 | |||
| 26:24 | 27:51 | 29:17 |   | |||||||||||||
| *105 | *104 | *106 |   | |||||||||||||
| 3 | Morgan, Andrew | 32:25 | 12:16 | 15:38 | 17:00 | 19:34 | 23:11 | 24:01 | 25:13 | 28:38 | 32:25 |   | 1:52 | 3:32 | 4:47 | 6:21 |
| 12:16 | 3:22 | 1:22 | 2:34 | 3:37 | 0:50 | 1:12 | 3:25 | 3:47 |   | *100 | *101 | *103 | *106 | |||
| 8:08 | 9:34 | 11:08 |   | |||||||||||||
| *104 | *105 | *102 |   | |||||||||||||
| 4 | Stafford, Chad | 52:37 | 15:19 | 20:01 | 23:24 | 27:06 | 31:45 | 35:28 | 37:20 | 42:16 | 52:37 |   | 3:22 | 7:36 | 10:07 | 13:15 |
| 15:19 | 4:42 | 3:23 | 3:42 | 4:39 | 3:43 | 1:52 | 4:56 | 10:21 |   | *106 | *104 | *103 | *105 | |||
| 45:47 | 47:44 | 50:01 |   | |||||||||||||
| *102 | *101 | *100 |   | |||||||||||||
| 5 | Krishnan, Raj | 52:57 | 7:08 | 14:20 | 16:58 | 20:36 | 24:18 | 25:07 | 26:31 | 32:46 | 52:57 |   | 1:49 | 5:06 | 37:32 | 40:05 |
| 7:08 | 7:12 | 2:38 | 3:38 | 3:42 | 0:49 | 1:24 | 6:15 | 20:11 |   | *101 | *102 | *105 | *104 | |||
| 44:12 | 46:22 | 50:25 |   | |||||||||||||
| *106 | *103 | *100 |   | |||||||||||||
| Women Juniors(3), 4.7 km, 8 Checkpoints | ||||||||||||||||
| 1(107) | 2(108) | 3(109) | 4(110) | 5(111) | 6(112) | 7(113) | 8(114) | F |   | |||||||
| 1 | Manchon, Alexia | 42:03 | 16:48 | 19:43 | 21:43 | 25:21 | 30:05 | 32:05 | 33:14 | 37:27 | 42:03 |   | 1:29 | 3:15 | 6:49 | 8:59 |
| 16:48 | 2:55 | 2:00 | 3:38 | 4:44 | 2:00 | 1:09 | 4:13 | 4:36 |   | *101 | *100 | *103 | *104 | |||
| 11:07 | 12:55 | 15:04 |   | |||||||||||||
| *106 | *105 | *102 |   | |||||||||||||
| 2 | Maeko, Annique | 44:39 | 16:46 | 20:01 | 21:52 | 25:47 | 30:21 | 31:55 | 33:21 | 39:03 | 44:39 |   | 1:29 | 3:13 | 6:47 | 8:59 |
| 16:46 | 3:15 | 1:51 | 3:55 | 4:34 | 1:34 | 1:26 | 5:42 | 5:36 |   | *101 | *100 | *103 | *104 | |||
| 11:08 | 12:55 | 15:04 |   | |||||||||||||
| *106 | *105 | *102 |   | |||||||||||||
| 3 | Rivet, Aude | 44:42 | 16:51 | 20:07 | 22:04 | 25:51 | 30:36 | 32:01 | 33:26 | 39:00 | 44:42 |   | 1:32 | 3:19 | 6:54 | 9:00 |
| 16:51 | 3:16 | 1:57 | 3:47 | 4:45 | 1:25 | 1:25 | 5:34 | 5:42 |   | *101 | *100 | *103 | *104 | |||
| 11:12 | 12:59 | 15:07 |   | |||||||||||||
| *106 | *105 | *102 |   | |||||||||||||
| Women Open(8), 4.7 km, 8 Checkpoints | ||||||||||||||||
|   | 1(107) | 2(108) | 3(109) | 4(110) | 5(111) | 6(112) | 7(113) | 8(114) | F |   | ||||||
| 1 | Duca, Val | 37:05 | 8:49 | 11:29 | 13:07 | 16:52 | 20:37 | 21:25 | 22:49 | 27:01 | 37:05 |   | 2:05 | 4:21 | 7:28 | 30:07 |
| 8:49 | 2:40 | 1:38 | 3:45 | 3:45 | 0:48 | 1:24 | 4:12 | 10:04 |   | *101 | *100 | *102 | *105 | |||
| 32:00 | 33:19 | 34:54 |   | |||||||||||||
| *104 | *106 | *103 |   | |||||||||||||
| 1 | Whittle, Megan | 37:05 | 9:35 | 12:17 | 14:14 | 17:20 | 20:55 | 22:06 | 23:32 | 27:44 | 37:05 |   | 3:11 | 6:28 | 7:58 | 30:17 |
| 9:35 | 2:42 | 1:57 | 3:06 | 3:35 | 1:11 | 1:26 | 4:12 | 9:21 |   | *106 | *104 | *105 | *102 | |||
| 31:22 | 32:41 | 34:38 |   | |||||||||||||
| *103 | *101 | *100 |   | |||||||||||||
| 3 | Warman, Deana | 37:11 | 9:43 | 12:30 | 14:19 | 17:29 | 21:08 | 22:21 | 23:48 | 27:47 | 37:11 |   | 3:27 | 6:32 | 8:02 | 30:15 |
| 9:43 | 2:47 | 1:49 | 3:10 | 3:39 | 1:13 | 1:27 | 3:59 | 9:24 |   | *106 | *104 | *105 | *102 | |||
| 31:31 | 32:51 | 34:48 |   | |||||||||||||
| *103 | *101 | *100 |   | |||||||||||||
| 4 | Jeannot, Delphine | 42:50 | 15:49 | 19:22 | 21:16 | 24:37 | 30:29 | 31:44 | 32:55 | 37:31 | 42:50 |   | 1:09 | 3:08 | 6:52 | 9:19 |
| 15:49 | 3:33 | 1:54 | 3:21 | 5:52 | 1:15 | 1:11 | 4:36 | 5:19 |   | *101 | *100 | *103 | *104 | |||
| 10:41 | 12:26 | 14:21 |   | |||||||||||||
| *106 | *105 | *102 |   | |||||||||||||
| 5 | Reed, Christie | 46:57 | 10:58 | 14:09 | 16:08 | 20:15 | 24:35 | 25:37 | 27:07 | 31:52 | 46:57 |   | 3:09 | 8:13 | 35:41 | 38:28 |
| 10:58 | 3:11 | 1:59 | 4:07 | 4:20 | 1:02 | 1:30 | 4:45 | 15:05 |   | *106 | *104 | *105 | *103 | |||
| 39:56 | 42:03 | 44:12 |   | |||||||||||||
| *102 | *101 | *100 |   | |||||||||||||
| 6 | Leahey, Adrienne | 49:0 | 113:39 | 16:10 | 17:35 | 20:59 | 24:43 | 25:48 | 33:38 | 38:17 | 49:01 |   | 8:51 | 10:29 | 12:02 | 41:09 |
| 13:39 | 2:31 | 1:25 | 3:24 | 3:44 | 1:05 | 7:50 | 4:39 | 10:44 |   | *106 | *104 | *105 | *102 | |||
| 43:59 | 45:03 | 46:51 |   | |||||||||||||
| *103 | *101 | *100 |   | |||||||||||||
| 7 | Hayhow, Heather | 52:36 | 15:20 | 19:57 | 23:21 | 27:07 | 31:50 | 35:21 | 37:11 | 42:25 | 52:36 |   | 3:36 | 7:33 | 10:04 | 13:14 |
| 15:20 | 4:37 | 3:24 | 3:46 | 4:43 | 3:31 | 1:50 | 5:14 | 10:11 |   | *106 | *104 | *103 | *105 | |||
| 45:43 | 47:48 | 50:04 |   | |||||||||||||
| *102 | *101 | *100 |   | |||||||||||||
| 8 | Danciu, Adela | 57:00 | 19:37 | 22:27 | 25:31 | 28:31 | 32:16 | 33:39 | 40:33 | 52:47 | 57:00 |   | 1:00 | 3:10 | 6:36 | 12:43 |
| 19:37 | 2:50 | 3:04 | 3:00 | 3:45 | 1:23 | 6:54 | 12:14 | 4:13 |   | *101 | *100 | *103 | *104 | |||
| 14:41 | 16:08 | 18:22 |   | |||||||||||||
| *106 | *105 | *102 |   | |||||||||||||
Results for Why Just Run the Islands, June 6, 2009!
Adventure Course
Check out the details page for a course and points overview! >
| Mens Junior (2) | ||||||||||||||||
| Serghei Logvin | Elapsed Time: 01:03:26 | Earned points: 69 | Penalty: 0 | Final Time: -00:05:34 | ||||||||||||
| CPs: | 122 | 121 | 123 | 120 | 118 | 119 | 100 | 106 | 117 | 116 | 115 | 112 |   |   |   | |
| Pts: | 11 | 5 | 12 | 3 | 4 | 1 | 6 | 3 | 4 | 8 | 10 | 2 |   |   |   | |
| Sebastian Danciu | Elapsed Time: 01:08:57 | Earned points: 62+4 | Penalty: 0 | Final Time: 00:02:57 | ||||||||||||
| CPs: | 106 | 115 | 116 | 117 | 112 | 118 | 119 | 121 | 123 | 120 | 100 | 114 |   |   |   | |
| Pts: | 1 | 10 | 3 | 8 | 3 | 5 | 7 | 2 | 9 | 6 | 3 | 5 |   |   |   | |
| Mens Open (9) | ||||||||||||||||
| Nick Duca | Elapsed Time: 01:02:37 | Earned points: 83+4 | Penalty: 0 | Final Time: -00:24:23 | ||||||||||||
| CPs: | 122 | 121 | 123 | 120 | 118 | 106 | 119 | 112 | 115 | 116 | 117 | 100 | 114 |   |   | |
| Pts: | 11 | 5 | 12 | 3 | 4 | 9 | 7 | 7 | 4 | 8 | 5 | 3 | 5 |   |   | |
| Christophe Goutaudier | Elapsed Time: 01:08:53 | Earned points: 85+4 | Penalty: 0 | Final Time: -00:20:07 | ||||||||||||
| CPs: | 116 | 115 | 112 | 117 | 121 | 122 | 120 | 119 | 123 | 118 | 106 | 100 | 114 |   |   | |
| Pts: | 9 | 10 | 5 | 8 | 11 | 4 | 8 | 7 | 9 | 3 | 3 | 3 | 5 |   |   | |
| Igor Palagnyuk | Elapsed Time: 01:11:49 | Earned points: 86+4 | Penalty: 0 | Final Time: -00:18:11 | ||||||||||||
| CPs: | 116 | 115 | 123 | 119 | 121 | 122 | 120 | 112 | 100 | 106 | 118 | 114 |   |   |   | |
| Pts: | 9 | 10 | 12 | 5 | 11 | 4 | 8 | 7 | 6 | 5 | 4 | 5 |   |   |   | |
| Jamie Humphries | Elapsed Time: 01:13:16 | Earned points: 71+4 | Penalty: 0 | Final Time: -00:01:44 | ||||||||||||
| CPs: | 122 | 121 | 123 | 120 | 119 | 118 | 112 | 115 | 117 | 116 | 100 | 106 | 114 |   |   | |
| Pts: | 11 | 5 | 12 | 3 | 3 | 5 | 5 | 6 | 4 | 8 | 3 | 1 | 5 |   |   | |
| Ognyan Dimitrov | Elapsed Time: 01:13:01 | Earned points: 73 | Penalty: 0 | Final Time: 00:00:01 | ||||||||||||
| CPs: | 115 | 116 | 117 | 112 | 106 | 118 | 120 | 119 | 123 | 121 | 122 | 100 |   |   |   | |
| Pts: | 7 | 6 | 3 | 4 | 7 | 5 | 8 | 7 | 9 | 5 | 9 | 3 |   |   |   | |
| Gregor Wallace | Elapsed Time: 01:13:30 | Earned points: 73 | Penalty: 0 | Final Time: 00:00:30 | ||||||||||||
| CPs: | 116 | 115 | 117 | 112 | 118 | 106 | 119 | 120 | 123 | 121 | 122 | 100 |   |   |   | |
| Pts: | 9 | 10 | 3 | 4 | 4 | 9 | 7 | 1 | 9 | 5 | 9 | 3 |   |   |   | |
| Denny Poulin | Elapsed Time: 01:29:08 | Earned points: 59 | Penalty: 0 | Final Time: 00:30:08 | ||||||||||||
| CPs: | 116 | 117 | 115 | 112 | 118 | 121 | 120 | 122 | 123 | 119 | 100 |   |   |   |   | |
| Pts: | 9 | 5 | 1 | 4 | 4 | 8 | 8 | 5 | 9 | 3 | 3 |   |   |   |   | |
| Eugene Mlynczyk | Elapsed Time: 01:35:23 | Earned points: 75 | Penalty: -10 | Final Time: 00:30:23 | ||||||||||||
| CPs: | 116 | 115 | 123 | 119 | 121 | 106 | 120 | 122 | 118 | 112 | 100 | 114 |   |   |   | |
| Pts: | 9 | 10 | 12 | 5 | 11 | 9 | 8 | 5 | -8 | 6 | 3 | 5 |   |   |   | |
| Justin Nanu | Elapsed Time: 01:42:31 | Earned points: 47 | Penalty: -24 | Final Time: 01:19:31 | ||||||||||||
| CPs: | 121 | 120 | 119 | 118 | 116 | 117 | 115 | 100 |   |   |   |   |   |   |   | |
| Pts: | 6 | 4 | 3 | 3 | 4 | 10 | 5 | 12 |   |   |   |   |   |   |   | |
| Mens Masters (9) | ||||||||||||||||
| Andrei Logvin | Elapsed Time: 01:24:55 | Earned points: 97+4 | Penalty: 0 | Final Time: -00:16:05 | ||||||||||||
| CPs: | 122 | 121 | 123 | 119 | 118 | 120 | 106 | 100 | 112 | 117 | 115 | 116 | 114 |   |   | |
| Pts: | 11 | 5 | 12 | 5 | 4 | 5 | 7 | 12 | 5 | 5 | 10 | 11 | 5 |   |   | |
| Thomas Wolever | Elapsed Time: 01:09:15 | Earned points: 73+4 | Penalty: 0 | Final Time: -00:07:45 | ||||||||||||
| CPs: | 122 | 121 | 123 | 120 | 119 | 118 | 117 | 115 | 116 | 112 | 106 | 100 | 114 |   |   | |
| Pts: | 11 | 5 | 12 | 3 | 3 | 5 | 6 | 6 | 5 | 6 | 3 | 3 | 5 |   |   | |
| Peter Dobos | Elapsed Time: 01:14:54 | Earned points: 66+4 | Penalty: 0 | Final Time: 00:04:54 | ||||||||||||
| CPs: | 116 | 117 | 112 | 118 | 121 | 120 | 119 | 100 | 106 | 114 |   |   |   |   |   | |
| Pts: | 9 | 5 | 5 | 3 | 11 | 5 | 7 | 12 | 4 | 5 |   |   |   |   |   | |
| Jerry Bakker | Elapsed Time: 01:00:27 | Earned points: 46+4 | Penalty: 0 | Final Time: 00:10:27 | ||||||||||||
| CPs: | 118 | 119 | 120 | 121 | 122 | 123 | 117 | 116 | 115 | 112 | 106 | 100 | 114 |   |   | |
| Pts: | 2 | 3 | 8 | -4 | 4 | 3 | 6 | 3 | 4 | 6 | 3 | 3 | 5 |   |   | |
| Richard Ehrlich | Elapsed Time: 01:20:40 | Earned points: 69 | Penalty: 0 | Final Time: 00:11:40 | ||||||||||||
| CPs: | 116 | 115 | 112 | 123 | 117 | 121 | 120 | 100 | 106 | 118 |   |   |   |   |   | |
| Pts: | 9 | 10 | 5 | 8 | 2 | 8 | 8 | 12 | 4 | 3 |   |   |   |   |   | |
| Ted Danciu | Elapsed Time: 01:31:11 | Earned points: 70+4 | Penalty: -2 | Final Time: 00:19:11 | ||||||||||||
| CPs: | 116 | 115 | 112 | 117 | 118 | 121 | 123 | 122 | 120 | 119 | 100 | 114 |   |   |   | |
| Pts: | 9 | 10 | 5 | 8 | 4 | 8 | 4 | 5 | 6 | 3 | 3 | 5 |   |   |   | |
| Raymond Chung | Elapsed Time: 01:10:04 | Earned points: 41+3 | Penalty: 0 | Final Time: 00:26:04 | ||||||||||||
| CPs: | 100 | 119 | 120 | 123 | 122 | 121 | 118 | 117 | 116 | 115 | 112 | 106 | 114 |   |   | |
| Pts: | 1 | 3 | 8 | 8 | 4 | 8 | 1 | -3 | 5 | 3 | -3 | 1 | 5 |   |   | |
| Gary Rekker | Elapsed Time: 01:30:06 | Earned points: 19+3 | Penalty: 0 | Final Time: 01:08:06 | ||||||||||||
| CPs: | 115 | 116 | 117 | 121 | 120 | 119 | 118 | 100 |   |   |   |   |   |   |   | |
| Pts: | 7 | 6 | 3 | -4 | -7 | 1 | 1 | 12 |   |   |   |   |   |   |   | |
| Don Ross | Elapsed Time: 01:05:09 | Earned points: 33 | Penalty: -45 | Final Time: 01:17:09 | ||||||||||||
| CPs: | 118 | 119 | 120 | 117 | 112 | 106 |   |   |   |   |   |   |   |   |   | |
| Pts: | 2 | 3 | 8 | 8 | 3 | 9 |   |   |   |   |   |   |   |   |   | |
| Womens Open (7) | ||||||||||||||||
| Christine Kelly | Elapsed Time: 01:22:25 | Earned points: 62 | Penalty: 0 | Final Time: 00:20:25 | ||||||||||||
| CPs: | 116 | 115 | 112 | 118 | 121 | 120 | 119 | 100 |   |   |   |   |   |   |   | |
| Pts: | 9 | 10 | 5 | 3 | 11 | 5 | 7 | 12 |   |   |   |   |   |   |   | |
| Sandy Kelly | Elapsed Time: 01:22:26 | Earned points: 62 | Penalty: 0 | Final Time: 00:20:26 | ||||||||||||
| CPs: | 116 | 115 | 112 | 118 | 121 | 120 | 119 | 100 |   |   |   |   |   |   |   | |
| Pts: | 9 | 10 | 5 | 3 | 11 | 5 | 7 | 12 |   |   |   |   |   |   |   | |
| Nancy Fouineteau | Elapsed Time: 01:28:35 | Earned points: 67 | Penalty: 0 | Final Time: 00:21:35 | ||||||||||||
| CPs: | 116 | 115 | 112 | 117 | 121 | 118 | 106 | 100 |   |   |   |   |   |   |   | |
| Pts: | 9 | 10 | 5 | 8 | 11 | 5 | 7 | 12 |   |   |   |   |   |   |   | |
| Barbara Goss | Elapsed Time: 01:31:02 | Earned points: 60+4 | Penalty: -2 | Final Time: 00:29:02 | ||||||||||||
| CPs: | 120 | 121 | 123 | 122 | 118 | 117 | 115 | 116 | 100 | 114 |   |   |   |   |   | |
| Pts: | 5 | 5 | 12 | 5 | 4 | 10 | 5 | 3 | 6 | 5 |   |   |   |   |   | |
| Sarah Howe | Elapsed Time: 01:23:46 | Earned points: 49+4 | Penalty: 0 | Final Time: 00:30:46 | ||||||||||||
| CPs: | 100 | 106 | 116 | 117 | 115 | 112 | 118 | 119 | 120 | 121 | 114 |   |   |   |   | |
| Pts: | 1 | 4 | 3 | 8 | 3 | 6 | 1 | 7 | 6 | 5 | 5 |   |   |   |   | |
| Dominique Rohrbach | Elapsed Time: 01:29:56 | Earned points: 59 | Penalty: 0 | Final Time: 00:30:56 | ||||||||||||
| CPs: | 116 | 117 | 115 | 112 | 118 | 121 | 120 | 122 | 123 | 119 | 100 |   |   |   |   | |
| Pts: | 9 | 5 | 1 | 4 | 4 | 8 | 8 | 5 | 9 | 3 | 3 |   |   |   |   | |
| Elena Logvina | Elapsed Time: 01:40:13 | Earned points: 78 | Penalty: -20 | Final Time: 00:42:13 | ||||||||||||
| CPs: | 116 | 115 | 112 | 117 | 121 | 118 | 106 | 100 | 119 | 120 |   |   |   |   |   | |
| Pts: | 9 | 10 | 5 | 8 | 11 | 5 | 7 | 12 | 5 | 6 |   |   |   |   |   | |
| Womens Masters (2) | ||||||||||||||||
| Barb Campbell | Elapsed Time: 01:19:09 | Earned points: 64+4 | Penalty: 0 | Final Time: 00:11:09 | ||||||||||||
| CPs: | 116 | 115 | 112 | 117 | 123 | 121 | 120 | 119 | 118 | 100 | 114 |   |   |   |   | |
| Pts: | 9 | 10 | 5 | 8 | 8 | 8 | 8 | 7 | -8 | 4 | 5 |   |   |   |   | |
| Ilona Dobos | Elapsed Time: 01:13:56 | Earned points: 53 | Penalty: 0 | Final Time: 00:20:56 | ||||||||||||
| CPs: | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 112 | 100 |   |   |   |   |   |   | |
| Pts: | 11 | 5 | 8 | 5 | 4 | 10 | -3 | 7 | 6 |   |   |   |   |   |   | |
|   |   |   |   |   |   |   |   | |||||||||